Ballas Roster . Season Results . Playing Style
Regular Season
I did a full 82-game season made up of 48-minute games. I only played 28, though, as a full season would just be exhausting. The rest were simulated (I took no part in any of the decisions or playing of the game - they were calculated by the computer based on players' stats, injuries, experience and fatigue). Here's the breakdown of the regular season:
| Games Played | ||||
| Difficulty | Games | Us (Avg.) | Them (Avg.) | Record |
| Rookie | 4 | 117.0 | 105.5 | 3-1 |
| Pro | 5 | 107.0 | 100.2 | 3-2 |
| All Star | 4 | 116.0 | 110.3 | 3-1 |
| Superstar | 15 | 106.0 | 113.8 | 4-11 |
| Total | 28 | 109.0 | 109.7 | 13-15 |
| Games Simulated | ||||
| Difficulty | Games | Us (Avg.) | Them (Avg.) | Record |
| Rookie | 3 | 96.3 | 93.7 | 2-1 |
| Pro | 12 | 98.1 | 94.0 | 7-5 |
| All Star | 4 | 92.8 | 84.3 | 3-1 |
| Superstar | 35 | 97.1 | 91.4 | 22-13 |
| Total | 54 | 97.0 | 91.6 | 34-20 |
| Season | 82 | 101.1 | 97.8 | 47-35 |
Playoffs
Well, my Bulls made it to the playoffs (of course) and for the first round, we met up against the Washington Wizards. The Wizards picked up free agent, Bonzi Wells, during the regular season but still succumbed to the mighty Ballas in seven games.
| Game | Opponent | Location | Us | Them | Played | Record |
| 1 | Wizards | Chicago | 114 | 95 | Simulated | 1-0 |
| 2 | Wizards | Chicago | 106 | 86 | Simulated | 2-0 |
| 3 | Wizards | Washington | 96 | 97 | Simulated | 2-1 |
| 4 | Wizards | Washington | 78 | 70 | Simulated | 3-1 |
| 5 | Wizards | Chicago | 86 | 108 | Simulated | 3-2 |
| 6 | Wizards | Washington | 98 | 100 | Simulated | 3-3 |
| 7 | Wizards | Chicago | 98 | 85 | Played | 4-3 |
| Round 1 Average | 96.6 | 91.6 | ||||
After my war with the Wizards, my Bulls moved on to face the Miami Heat. The Heat had the exact same roster suiting up for them that won the 2006 NBA Championship, but fell to the Ballas in another grueling seven games.
| Game | Opponent | Location | Us | Them | Played | Record |
| 1 | Heat | Chicago | 116 | 103 | Simulated | 1-0 |
| 2 | Heat | Chicago | 96 | 100 | Simulated | 1-1 |
| 3 | Heat | Miami | 93 | 117 | Simulated | 1-2 |
| 4 | Heat | Miami | 94 | 81 | Simulated | 2-2 |
| 5 | Heat | Chicago | 98 | 85 | Simulated | 3-2 |
| 6 | Heat | Miami | 124 | 133 | Simulated | 3-3 |
| 7 | Heat | Chicago | 113 | 111 | Played | 4-3 |
| Round 2 Average | 104.9 | 104.3 | ||||
With my successful surviing the Heat, the Bulls entered the Eastern Conference Finals against LeBron James and the Cleveland Cavaliers. The Cavs had picked up Andrew Nocioni (who was a free agent since I exploded the Bulls) but even with this key addition were stopped cold in seven games.
| Game | Opponent | Location | Us | Them | Played | Record |
| 1 | Cavaliers | Chicago | 86 | 85 | Simulated | 1-0 |
| 2 | Cavaliers | Chicago | 90 | 101 | Simulated | 1-1 |
| 3 | Cavaliers | Cleveland | 92 | 97 | Simulated | 1-2 |
| 4 | Cavaliers | Cleveland | 98 | 106 | Simulated | 1-3 |
| 5 | Cavaliers | Chicago | 110 | 101 | Simulated | 2-3 |
| 6 | Cavaliers | Cleveland | 103 | 98 | Simulated | 3-3 |
| 7 | Cavaliers | Chicago | 103 | 98 | Played | 4-3 |
| Conference Finals Average | 97.4 | 98.0 | ||||
NBA Finals
After three marathon, seven-game series, the Chicago Ballas made it to the NBA Finals to face ... the foul-smelling San Antonio Spurs. The mighty triumvirate of Tony Parker, Manu Ginobili, and Tim Duncan were formidable (I had to replay two games multiple times) but were mightly vanquished in a four game sweep!
| Game | Opponent | Location | Us | Them | Record | Times Played |
| 1 | Spurs | San Antonio | 118 | 108 | 1-0 | 3 |
| 2 | Spurs | San Antonio | 130 | 126 | 2-0 | 2 |
| 3 | Spurs | Chicago | 122 | 120 | 3-0 | 1 |
| 4 | Spurs | Chicago | 117 | 110 | 4-0 | 1 |
| NBA Finals Average | 121.8 | 116.0 | ||||
And, for the finale, I decided to beat myself. In NBA 2k7, you can "record" your playing style and then assign it to a computer opponent. Thus, the artificial intelligence was playing in my recorded style. It's not a perfect system, so to even the odds I jacked up the difficulty to the highest in the game and gave the computer home court advantage. I even had both the computer and I play as the exact same team to make things fairer.
| Difficulty | Us | Them | Record |
| Hall of Fame | 116 | 111 | 1-0 |